Citrix +AD SME Apply
Job Title | Citrix +AD SME |
Key words to search in resume | Citrix, Active Directory |
Technical/Functional Skills -MUST HAVE SKILLS | * Citrix XenApp 6.5 and 7.x * Citrix Xendesktop 6.5 and 7.x * Good understanding should be having for the Citrix infrastructure including xenapp , xendesktop with multiple sites and farms * Strong knowledge in design, implementation, troubleshooting of xenapp,xendesktop. Have performed citrix upgrades and farm migration from planning through implementation. * Expertise on multiple versions of Citrix and strong experience of Citrix secure gateway/Net scaler. * Citrix Patch management and policies management * Expert in troubleshooting, configuring, managing Active directory DS, DFS * Plan, design, troubleshoot DNS, DHCP, GPO creation and management. * Configure and Manage AD DS Sites and replication. * In-depth knowlege of AD disaster recovery and backup solution. * In-depth knowledge of AD migration and consolidation using verious tools like ADMT, Quest tools. * Excellent knowledge in AD certificates and PKI certificates. |
Roles & Responsibilities | * Building and managing Citrix and AD infrastructure and servers. * Promoting, managing domain controllers and troubleshooting issues. * User Management in Active Directory. * Managing multiple farm and sanity check on daily basis. * User Profile management in Citrix. * Configuration and monitoring Alarms from Domain controllers. * Installing patches and updates for Domain controllers and citrix servers. * Managing Citrix Infrastructure and publishing application through it. * Day to day issues for file cluster , print cluster in citrix etc. * Troubleshooting issues for the windows platform . * Active directory management along with GPO creation and management. * Internal and External DNS management. |
Start date (dd-mmm-yy) | April 15 2021 |
Duration of assignment (in Months) | 12 Months for BA 60 Months for EP |
Work Location (State, City ) | Durham, NC |
Rates payable to vendor $/hr(in case BA) Rates payable to vendor $/annum(in case FTE) | 60-65 $/Hr
$ 80-90K/annum |