Telemetry (Tele) - Critical Need Apply
Description:
-
Qualification | Rating | ||
---|---|---|---|
Must Have | |||
License & Certifications | |||
ACLS | Achieved Date (No Value) Expiration Date (No Value) | ||
BLS | Achieved Date (No Value) Expiration Date (No Value) | ||
NIH | Achieved Date (No Value) Expiration Date (No Value) | ||
State License | License # (No Value) Achieved Date (No Value) Expiration Date (No Value) | ||
| (No Value) | ||
| Care Critical - KFH Clinical or Non Clinical | ||
| Nursing | ||
| 03:00 PM to 03:00 AM | ||
| "" | ||
| Adult Services | RN | ||
| No |