Application Systems Architect Hybrid Ny Apply
| Provide a short description of the Position: | Continue the effort of building NYSIF Enterprise Data Warehouse, consolidating/retiring multiple existing legacy Data marts with the goal of eliminating unnecessary duplication and establish single source of truth to increase efficiency in BI team and reduce maintenance cost. The hired consultant will focus on creating dashboard to facilitate claims/underwriting predictions. The consultant will be responsible of operationalizing prediction models created by data scientists, implementing enterprise data catalog, full data lineage, and will also help with integrating financial transactions, cash flows, external auditors' requests, and accounting reporting into NYSIF Enterprise Data Warehouse. The consultant will assist in recommending DataMart and Data warehouse best practices and procedures. | |||||
| Provide a list of the day-to-day tasks to be performed by the Selected Candidate: | The duties of the consulting resource Provide recommendations, guidance, and actual implementation for new data marts, as well as improving and consolidating existing Data marts. Participate and contribute to DW/BI projects throughout the project lifecycle. Establish written best practices, procedures and generally provide guidance on DW/DM data model design Create and maintain up-to-date documentation for all supported DW/DM, ETL Plan, create, modify, maintain, test and implement code in support of any of the following: o Source System extraction processes for the Data Warehouse. o ETL processes. o BI Dashboards and reports. Develop and maintain Spotfire systems (including prediction models and automation services) Automation of source system data extraction processes and data loading of the Data Warehouse. Operationalize prediction models The consultant will adhere to NYSIF's application development standards, including, but not limited to, project management methodology, SDLC (software development life cycle), Enterprise Architecture standards and the IT governance process. Support the BI Data Warehouse using TIBCO Spotfire, Information Builders software Data Migrator | |||||
| Is this a new or existing Position(s)? | New | |||||
| Number of Position(s) being requested: (Maximum of 5 per Attachment 7, Section 1.2.1) | 1 | |||||
| Systems Architect | ||||||
| Senior | ||||||
| Number of Form 2 Candidate Responses allowed per Contractor, per Position? (1 or 2 per Attachment 7, Section 1.2.2) | 1 | |||||
| Target Start Date: (30 Business Days minimum and 90 Calendar Days maximum from date of request) | 12/9/2025 | |||||
| Engagement Length in Months: (2 to 30 per Attachment 7, Section 1.2.3) | 30 | |||||
| Is this a Full or Part-Time Position? (Full-Time is 40 Hours Per Week) | Full-Time | |||||
| If Part-Time, enter approximate number of hours per week: | ||||||
| What are the daily work hours? (Note if negotiable or list preferred start and end time): | 8:30 AM to 5:00 PM | |||||
| 1 | ||||||
| Where is the physical work office located? | 15 Computer Drive West, Albany, NY 12205 | |||||
| Is telecommuting allowed for this position? (As designated by the Authorized User) | Yes | |||||
| If YES, note if negotiable or list the percentage allowed/number of days allowed per week | Max 50% (max 5 days every two weeks) | |||||
| What is the format of the Candidate interview? | Webcasting | |||||
| If Webcasting, is Candidate required to be on camera? | Yes | |||||
| What type of software is typically used by the Agency? | Microsoft Windows, Linux, Oracle, Neo4j, Microsoft SQL Server, TIBCO Spotfire, IBI Data Migrator, Python, Jupyter Notebook | |||||
| What type of hardware is typically used by the Agency? | Intel | |||||
| Position Mandatory Qualification (Per Attachment 7, Section 1.2.4) | ||||||
| Position Job Title: (Per Attachment 4) | Systems Architect | Pass/Fail OGS HBITS Determination | ||||
| Defines the architecture of a computerized system (i.e., a system composed of software and hardware) in order to fulfill certain requirement, including a breakdown of the system into components, the component interactions and interfaces (including with the environment, especially the user), and the technologies and resources to be used in the design. | ||||||
| Position Skill Level: (Per Attachment 4) | Senior | |||||
| 60 - 84 months: Candidate is able to work independently, without assistance and provides guidance to others. May have an advanced education. | ||||||
| Position Requested Qualifications (Per Attachment 7, Section 1.2.5) | ||||||
| Requested Qualification Number | Requested Qualification Notes to Agency: Points assigned will change depending on the number of Qualifications submitted There is no requirement to have 10 Qualifications. Only Number of Months is an allowable unit of measurement for experience. | Points Assigned for Meeting Qualification (Always 75% of Max Points) | Maximum Points Assigned for Exceeding Qualification (Max Points) | |||
| 1 | 72-months Data Modeling experience in designing underwriting, claims DataMarts, Data warehouse in Insurance industry (Workers' Compensation and disability). | 7.5 | 10 | |||
| 2 | 72-months experience with developing maintaining predictive systems written R or Python using TIBCO Spotfire/TERR. | 7.5 | 10 | |||
| 3 | 72-months experience with TIBCO Spotfire Analyst, Web Player and Business Authors, using Iron Python, R, and Java Scripts. | 7.5 | 10 | |||
| 4 | 72-months experience in developing, documenting, maintaining end-to-end ETL data pipeline (Information Builder International "IBI" Data Migrator aka TIBCO Data Migrator). | 9 | 12 | |||
| 5 | 72-months experience in Oracle PL/SQL development, including triggers, stored procedures, packages, and advanced query optimization, database design and implementation. | 3.75 | 5 | |||
| 6 | 72-months experience in Agile/scrum project management methodology | 3 | 4 | |||
| 7 | 72-months experience in automated testing, build and deployment tools (TFS, PowerShell and Visual Build Pro). | 3 | 4 | |||
| 8 | 72-months experience in development tools, such as: VS Code, Visual Studio Code, Visual Studio, Git, Azure, and TFS | 3 | 4 | |||
| 9 | 72- months experience developing systems in workers' compensation, insurance for WC, DBL, PFL, PBM accounting and financial reporting using western and eastern method. | 12 | 16 | |||
| 10 | Bachelor's Degree | 3.75 | 5 | |||
| Required Documentation | R sum Copy of Candidate Identification (i.e., Driver's License/Green Card/Visa and Passport if applicable) Any documents referenced in the above Requested Qualifications (i.e., professional certifications, degrees, etc.) | 0 | 0 | |||
| Requested Qualifications Must Always Total 80 Points for Maximum Score | 60 | 80 | ||||
| Interview Must Always Total | 20
yes
Send Us Your FeedbackSign InPlease check your email. We have sent you a password reset link. This link will expire in one hour.Please input your account's emailGet $5 added to your wallet for registering an account. Refers others and get $1 for each successful referral. Earn while you search for jobs and redeem in gift cards! Apply to this JobAlready have account? Login here Find Your Next Job In A Snap!We help you find the best Jobs, Employers and Career Advice.
Upload your resume for a free professional assessment Loading, Please wait..!! Send this job to my emailPlease wait..!! List of resumes
| |||||

