Loading, Please wait..!!
Direct Client Technical Project Manager Austin
-
Posted on: Jul 23, 2026
-
Austin, Texas
-
Onsite
-
Full-time
Curious about compensation?
Explore the historical salary trends, average pay, and estimated compensation for Direct Client Technical Project Manager Austin roles in Texas.
View Salary Guide →Find your match !
Job Title :
Direct Client Technical Project Manager Austin
Job Type :
Full-time
Job Location :
Austin Texas United States
Remote :
No
Job Description :
Technical Project Manager
Austin, TX Hybrid Only Locals
One Year Project
Looking for the candidates who can work without any visa sponsorship.
INPERSON INTERVIEW
Position will be 3 days remote with 2 days (Wednesdays and Fridays) required to be onsite at the location listed above. Program will only accept LOCAL ONLY candidates for this position.
Please do not submit candidates who are currently out of state and are planning to move to Texas. Candidates must already reside in Texas and be local to submit their resume.
8 or more years of experience, relies on experience and judgment to plan and accomplish goals, independently performs a variety of complicated tasks, a wide degree of creativity and latitude is expected.
Responsible for the planning, coordination, requirements gathering, business analysis, specifications development, project planning, project monitoring, and project status reporting and system implementation of moderate to complex business solutions. Project Management Professional (PMP) certification is required and should be noted on the resume. Proof of certification may be requested.
This role supports a Technical Project Manager for a data engineering project with an AI adoption program. The position involves managing cross-functional coordination, tracking deliverables, supporting platform and data engineering initiatives, and ensuring alignment between business, engineering, and AI stakeholders. Familiarity with cloud platforms, data pipelines, and AI/ML adoption efforts is highly desirable, along with strong communication and organizational skills.
II. CANDIDATE SKILLS AND QUALIFICATIONS
| Minimum Requirements: | ||
| Years | Required/Preferred | Experience |
| 10 | Required | Experience leading technical projects or programs in data, analytics, and cloud environments. |
| 10 | Required | Experience leading data architecture, data modeling, and data warehousing initiatives from planning through delivery. |
| 10 | Required | Proven ability to manage business intelligence, big data, and analytics projects in complex enterprise environments. |
| 10 | Required | Experience supporting healthcare data initiatives; familiarity with standards such as FHIR, CCDA, and HL7 is a plus. |
| 10 | Required | Working knowledge of SQL and database technologies to support project planning, estimation, and issue resolution. |
| 10 | Required | Strong communication skills with the ability to translate complex technical concepts for business and executive audiences. |
| 10 | Required | Proven leadership skills managing cross-functional teams, vendors, and complex project timelines. |
| 10 | Required | Strong collaboration skills to work effectively with data engineers, developers, analysts, and business partners. |
| 10 | Required | Experience defining project scope, objectives, milestones, timelines, and success metrics. |
| 10 | Required | Experience with project budgeting, forecasting, resource planning, and financial status reporting. |
| 10 | Required | Proficiency with project management tools such as Jira, Azure DevOps, MS Project, or Smartsheet. |
| 10 | Required | Strong documentation skills for project plans, charters, schedules, and lessons learned. |
| 10 | Required | Working knowledge of cloud platforms, data systems, or enterprise applications. |
| 10 | Required | Proactive leadership style with strong attention to detail and ability to work independently. |
| 8 | Preferred | Familiarity with healthcare or other regulated environments, including compliance, security, and data governance concepts. |
| 8 | Preferred | PMP, PgMP, PMI ACP, SAFe, or similar project management certification preferred. |
| 8 | Preferred | Healthcare industry experience preferred. |
| 8 | Preferred | Fundamental understanding of information management principles, IT processes, SDLC, architecture, and enterprise technologies. |
| 8 | Preferred | Strong consulting and facilitation skills. |
| 8 | Preferred | Customer-focused communication skills with the ability to engage all levels of the organization. |
| 8 | Preferred | Proactive leadership style with strong attention to detail and ability to work independently. |
| 3 | Preferred | Experience supporting AI, advanced analytics, or digital transformation initiatives at the program or project level. |
| 3 | Preferred | TOGAF, Cloud Solution Architecture, or Azure/AWS/GCP certifications preferred |
Position Details
Posted:
Jul 23, 2026
Reference Number:
725-42690
Employment:
Full-time
Salary:
Not Available
City:
Austin
Job Origin:
CIEPAL_ORGANIC_FEED
Share this job:
Please wait..!!
