Drc Data Architect Ar Apply
AM Brian Gross
Max Bill Rate: $$$Role will be hybrid. When on-site will be a location within Franklin County. Tclient once candidate is selected
Interviews will be virtual.
The Data Architect is responsible for designing, implementing, and maintaining the organization s data architecture to ensure data integrity, scalability, and accessibility. This role defines how data is stored, consumed, integrated, and managed across systems, aligning with business objectives and technology standards.
Key Responsibilities
Data Architecture Design
o Develop and maintain enterprise data models, schemas, and standards.
o Define data flows and integration patterns between systems.
Database Management
o Oversee logical and physical database design for performance and scalability.
o Collaborate with DBAs on optimization and capacity planning.
Data Governance
o Establish data quality, security, and compliance standards.
o Implement metadata management and maintain a data dictionary.
Integration & ETL
o Design and optimize ETL processes for data warehousing and analytics.
o Ensure interoperability between on-prem and cloud systems.
Collaboration
o Work with business analysts, developers, and stakeholders to translate requirements into data solutions.
o Provide guidance on data modeling best practices.
Performance & Security
o Ensure data architecture meets performance SLAs and security requirements.
o Implement encryption, access controls, and audit mechanisms.
Innovation
o Evaluate emerging technologies (cloud, big data, AI/ML) for adoption.
o Recommend improvements to existing data architecture.
Required/Desired Skills
| Skill | Required /Desired | Amount | of Experience |
|---|---|---|---|
| 5 years of experience in data architecture, database design, and data modeling | Required | 5 | Years |
| 5 years of experience in SQL Server/Oracle or similar RDBMS | Required | 5 | Years |
| 5 years of experience with Cloud Platforms(Azure, AWS) | Required | 5 | Years |
| 5 years experience with ETL tools, API's and integration framework | Required | 5 | Years |
| Experience with big data technologies(Hadoop, Spark, etc) | Highly desired | 0 | |
| Experience with data visulaization and BI tools | Highly desired | 0 | |
| Knowledge of DevOps and CI/CD for data pipelines | Highly desired | 0 |
Questions
| No. | Question |
|---|---|
| Question1 | Do you understand, and will abide by, the provision in your subcontract with OST that it is PROHIBITED for government equipment to be taken or used outside of the United States by your contractors? The consequences of this occurring can and will result in repercussions to you, the prime vendor, regardless if the candidate works for a sub-vendor of yours. It will also result in immediate termination of the contractor and make them ineligible for rehire in the program. |
| Question2 | Please note: The selected candidate(s) must accept the offered position within 48 hours of vendor notification. Failure to do so will result in DRC moving to their next candidate choice. Do you accept? |
| Question3 | Once a candidate accepts an offered position, ALL DRC compliance items listed under the Compliance tab on the candidate record must be completed within 5 business days and uploaded into Vector. Failure to do so will result in DRC moving to their next candidate choice. Do you accept? |
| Question4 | Selected candidate will be required to have a Fingerprint check performed. Does your candidate agree? |
| Question5 | Candidates must be local to Ohio. Where does your candidate currently reside? |

