It Specialist Onsite Ny Apply
| Provide a short description of the Position: | This position serves as an Power BI IT Specialist, and support the staff for the Office of Mental Health. This position also supports R&D efforts development of new executive dashboards, PowerBI administartion, analytics and reports. | ||||
| Provide a list of the day-to-day tasks to be performed by the Selected Candidate: | Daily Tasks will include but not limited to the following: Participate in a team approach to: 1. Analyze and develop Power BI technical solutions. Complete requirements analysis, capture and document the customer's business and technical needs 2. Research and recommend technology to improve the current Power BI Premium Capacity 3. Contribute to the Architecture design and implementation of the Gateway Server and connection to the on-prem databases including testing and deployment of the workspaces 4. Building and Analyzing requirements for the project. 5. Create reports and graph dashboards using Power BI, using Oracle Database connection as necessary, to meet the business requirements of the project. 6. Develop Reports using ArcGIS or other Map options. 7. Configure and administer Power BI Premium Capacity. 8. Create Public sites using Python and integrate Power BI reports 9. Perform unit testing on all code changes. | ||||
| Requested Qualification Number | Requested Qualification Notes to Agency: Points assigned will change depending on the number of Qualifications submitted There is no requirement to have 10 Qualifications. Only Number of Months is an allowable unit of measurement for experience. | Experience you have in Months | |||
| 60 Months experience in Power BI development, reusable Schematic model and moving workspaces to the Premium Capacity. | |||||
| 2 | 60 Months experience with Oracle 11G/12/19C databases, Oracle Data Warehouse Data Marts and Complex SQL Query coding. | ||||
| 3 | 48 Months experience with configuring Gateway Server and establishing connection to Oracle, MS SQL and other databases using OAUTH connection and Windows connection including communication settings | ||||
| 4 | 48 Months experience in creating access groups and implementing Data security in Power BI | ||||
| 5 | 36 Months development experience in Python, HTML, JavaScript, CSS coding using JavaScript frameworks including AngularJS. | ||||
| 6 | 60 Months experience with System & Data Analysis, Application Design & Dimensional and Data Modeling with Design, and Documentation | ||||
| 7 | 60 Months experience in creating ArcGIS or other featured maps in PowerBI | ||||
| 8 | 60 Months experience with Query Performance tuning related to Oracle and MS SQL databases. | ||||
| Required Documentation | R sum Copy of Candidate Identification (i.e., Driver's License/Green Card/Visa and Passport if applicable) Any documents referenced in the above Requested Qualifications (i.e., professional certifications, degrees, etc.) | ||||
Brandon Consulting Associates, Inc. is an EQUAL OPPORTUNITY EMPLOYER and has been in business for 29years.

