Loading, Please wait..!!
Lead Azure Data Engineer
-
Posted on: Nov 17, 2026
-
, Indiana
-
Onsite
-
CTC
Curious about compensation?
Explore the historical salary trends, average pay, and estimated compensation for Lead Azure Data Engineer roles in Indiana.
View Salary Guide →Job Title :
Lead Azure Data Engineer
Job Type :
Contract
Job Location :
Indiana United States
Remote :
No
Job Description :
| Educational Qualification* | Any bachelor's degree |
| Experience Range | 12+ years |
| Tagline/Tech Stack Snapshot - | Azure Databricks | PySpark | ADF | ADLS Gen2 | Azure SQL | Python | Unity Catalog | Delta Lake | Azure Cloud | CI/CD | Git | Azure DevOps |
| Role Summary - (To be filled by Practice /DO) | We are looking for an experienced Data Engineering Tech Lead with strong expertise in Azure Databricks, PySpark, Azure Data Factory (ADF), ADLS Gen2, Azure SQL, Python, and Azure Cloud. The role will lead the design, development, optimization, and maintenance of scalable enterprise data engineering and Lakehouse solutions, including batch and near-real-time data processing. |
| Primary (Must have skills)* - To be Screened by TA Team | 4+ years of experience in Azure Databricks with PySpark. |
| Why This Role Matters - New addition (To be filled by Practice /DO) | The Azure Data Engineering platform is a critical backbone for scalable, secure, and reliable enterprise data processing and analytics. |
| What You'll Do/ | Key technical skills : |
| Soft skills/other skills - To be Evaluated by Hiring Manager (To define how this will be evaluated) | Communication Skills: |
| What Success Looks Like (6 12 Months) - | We are seeking a highly skilled Data Engineering specialist with above mentioned mentioned Primary Skills to join our dynamic team who are at the forefront of enabling enterprises in Healthcare sectors. |
| Secondary Skills (Good to have) | Good to have Azure Entra/AD skills and GitHub Actions. |
| Why Join Us - New Addition | Join a team driving modern Azure Data Engineering and Lakehouse transformation using Databricks, PySpark, ADF, and cloud-native technologies. |
Position Details
Posted:
Nov 17, 2026
Reference Number:
10854-6733
Employment:
CTC
City:
Job Origin:
CIEPAL_ORGANIC_FEED
Share this job:
Please wait..!!

