Project Manager Onsite Ny Apply
| Provide a short description of the Position: | Project Manager | ||||
| Provide a list of the day-to-day tasks to be performed by the Selected Candidate: | Manage Medicaid Eligibility and Client Management (MECM) project activities to ensure timely execution of tasks and deliverables. - Draft, update, and maintain Project Delivery Methodology and Procedures (SOPs) ensuring process accuracy and accessibility. - Draft project plans and schedules ensuring that DOH staff understand needed level of effort and coordinate completion of their tasks. - Track project deliverables, timelines, and milestones ensuring compliance with schedules and stakeholder expectations. - Manage SharePoint sites for documentation and reporting. - Monitor project activities, including risks and issues and development of mitigations strategies in collaboration with DOH stakeholders and vendors. - Review vendor activities and deliverables and escalate to leadership when needed. - Serve as the key coordinator of various tracks and teams engaged on the project - technical, business analysts, security team, testers, etc. - Facilitate and minutize regular status meetings. | ||||
| Requested Qualification Number | Requested Qualification Notes to Agency: Points assigned will change depending on the number of Qualifications submitted There is no requirement to have 10 Qualifications. Only Number of Months is an allowable unit of measurement for experience. | Experience you have in Months | |||
| 1 | 60 months experience managing operational tasks for a large-scale, complex office or government project involving cross-agency stakeholders. Large-scale means projects costing at least two million dollars engaging more than 50 stakeholders. | ||||
| 2 | 60 months experience working with Medicaid programs, health information systems, eligibility systems, or other healthcare-related IT or operational projects. | ||||
| 3 | 60 months experience providing administrative or project management support in a public sector or enterprise IT environment. | ||||
| 4 | 60 months experience tracking financials, including purchase orders (POs), expense monitoring, funding requests, and preparing or maintaining financial reports or dashboards. | ||||
| 5 | 60 months experience drafting, maintaining, or updating Standard Operating Procedures (SOPs), workflows, or guidance documents for an IT or business operations team. | ||||
| 6 | 60 months experience reviewing operational or business transmittals, memos, or deliverables for completeness, accuracy and alignment with precedural or business requirements. | ||||
| 7 | 60 Months experience with Microsoft Office and SharePoint. | ||||
| 8 | Bachelors Degree or higher | ||||
| Required Documentation | R sum Copy of Candidate Identification (i.e., Driver's License/Green Card/Visa and Passport if applicable) Any documents referenced in the above Requested Qualifications (i.e., professional certifications, degrees, etc.) | ||||
Brandon Consulting Associates, Inc. is an EQUAL OPPORTUNITY EMPLOYER and has been in business for 29years.

