Loading, Please wait..!!
REQT: Direct Client: Senior Cloud Architect @ Austin, TX – Hybrid – Only Locals
-
Posted on: Nov 20, 2026
-
Austin, Texas
-
Salary: $50 per hour
-
Onsite
-
Full-time
Curious about compensation?
Explore the historical salary trends, average pay, and estimated compensation for REQT: Direct Client: Senior Cloud Architect @ Austin, TX – Hybrid – Only Locals roles in Texas.
View Salary Guide →Find your match !
Job Title :
REQT: Direct Client: Senior Cloud Architect @ Austin, TX – Hybrid – Only Locals
Job Type :
Full-Time
Job Location :
Austin Texas United States
Remote :
No
Job Description :
Senior Cloud Architect
Austin, TX Hybrid Only Locals
One Year Contract
We are looking for candidates who can work on our W2.
No C2C/1099.
In person Interviews only
Position will be 3 days remote with 2 days (Mon & Wed) required to be onsite at the location listed above. **Subject to change per the hiring team**
Program will only allow candidates who are LOCAL TO THE AUSTIN AREA ONLY (Within 50-mile radius).
Please do not submit candidates who are currently out of state and are planning to move to Texas. Candidates must already reside in Texas.
The Cloud architect is responsible for the cloud computing initiatives within an organization and for directing the architectural aspects of a cloud brokering team across all aspects of IT and the business. Responsible for the planning and engineering of an organization's cloud computing infrastructure and applications. Implements and designs hardware and software. Familiar with standard concepts, practices, and procedures of cloud technology, including Software as Service (SaaS), Platform as Service (PaaS), or Infrastructure as a Service (IaaS).
Supports a regulated, multi-cloud enterprise environment, requiring expertise in data/AI platforms, vendor coordination, monitoring, and 24 7 operations, while ensuring security, compliance, and system reliability.
II. CANDIDATE SKILLS AND QUALIFICATIONS
| Minimum Requirements: | ||
| Years | Required/Preferred | Experience |
| 8 | Required | Multi Cloud Platform Expertise (Azure + GCP) |
| 8 | Required | GenAI & Enterprise AI Platform Knowledge (Gemini, Vertex AI) |
| 8 | Required | Expertise in Azure Monitor, Log Analytics, GCP Cloud Monitoring, and logging frameworks to track performance, reliability, and usage. |
| 8 | Required | Experience using Logstash for log ingestion, transformation, and integration with Azure Log Analytics for proactive monitoring and alerting |
| 8 | Required | Ability to design alerting solutions using Twilio (SMS/voice) for ETL failures and operational notifications. |
| 8 | Required | Experience with Blob Storage, Data Lakes, and structured storage systems enabling analytics and AI workloads. |
| 8 | Required | Hands-on experience supporting data pipelines, data platforms, and analytics workloads in enterprise environments |
| 8 | Required | Experience with Informatica Cloud (IICS), Secure Agents, APIs, and integration patterns, including handling monitoring and integration challenges. |
| 8 | Required | Strong implementation of IAM (least privilege), network security, audit logging, and compliance (FedRAMP/regulated env.). |
| 8 | Required | Ability to support Tier 2/3 issues, debug logs, resolve platform access issues, and maintain stability in production environments |
| 3 | Preferred | Familiarity building and managing Tableau Cloud environments |
| 3 | Preferred | Experience integrating ArcGIS or geospatial data systems with cloud data platforms. |
| 3 | Preferred | Knowledge of scripting (Python, Bash) and automation (serverless, CI/CD pipelines). [ | Outlook] |
| 3 | Preferred | Exposure to GKE, AKS, Docker, and microservices architectures. |
| 3 | Preferred | Familiarity with data mesh, ETL/ELT architectures, API integrations, and enterprise data standards. |
| 3 | Preferred | Strong analytical thinking to assess platform issues, make timely architectural decisions, and drive resolution in high-pressure environments. |
| 3 | Preferred | Ability to take end-to-end ownership of platform stability, reliability, and delivery, proactively identifying risks and driving outcomes |
| 2 | Preferred | Ability to clearly translate complex technical concepts into business-friendly language and actively engage with stakeholders, leadership, and end users |
| 2 | Preferred | Proven ability to lead and coordinate across engineering, data, infrastructure, and business teams, ensuring alignment and delivery of platform initiatives. |
Position Details
Posted:
Nov 20, 2026
Reference Number:
1144-42690
Employment:
Full-time
Salary:
$50 per hour
City:
Austin
Job Origin:
CIEPAL_ORGANIC_FEED
Share this job:
Please wait..!!

