Loading, Please wait..!!
Senior Process Engineer
-
Posted on: Nov 19, 2026
-
Fremont, Ohio
-
Onsite
-
Full-time
Curious about compensation?
Explore the historical salary trends, average pay, and estimated compensation for Senior Process Engineer roles in Ohio.
View Salary Guide →Find your match !
Job Title :
Senior Process Engineer
Job Type :
Full-Time
Job Location :
Fremont Ohio United States
Remote :
No
Job Description :
Senior Process Engineer - Fremont
Markup of 36% is in effect
| Job Title: | Senior Process Engineer |
| Job Type: (Accounting/Finance, Admin/Clerical, Business Professional, Creative, Healthcare, Light Industrial, Scientific, Technical) | Technical |
| Number of openings requested: | 1 |
| Title Type: (Plant, Non-Plant, Professional) | Professional |
| Work Location: (Remote, City & State, or both for Hybrid) | Fremont (with travel 25% to project sites) |
| Requisition Owner Name: | Brian Hunnius for Frank Wolfe |
| Project Manager Name on Capital Project (NA if this is not a Capital Project): | Frank Wolfe |
| Hiring Manager's Email Address: | |
| Cost Center #: | C0000000 |
| WBS Element: (If not applicable, list Cost Center) | CUS.SF24092.E83561.9507 |
| WBS Element/Project Funding Total $$ (If not applicable, list N/A) | |
| Hours Per Day / Hours Per Week: (Project Based Work) | 40 hours / week |
| Company Code: | U001 |
| Product Category / GL Account: | Product Category: 35102502; GL: 33111000 |
| Finance/ZBB Approver/Controllership (who is providing authorization for contingent request): | Cliff Roberts |
| Finance/ZBB/Controllership Approval Method (email, TEAMS ping, other): |
|

