Loading, Please wait..!!
Solution Architect- Dynamics 365 Commerce & Retail Systems
-
Posted on: Nov 10, 2026
-
, Texas
-
Onsite
-
Full-time
Curious about compensation?
Explore the historical salary trends, average pay, and estimated compensation for Solution Architect- Dynamics 365 Commerce & Retail Systems roles in Texas.
View Salary Guide →Job Title :
Solution Architect- Dynamics 365 Commerce & Retail Systems
Job Type :
Full-Time
Job Location :
Texas United States
Remote :
No
Job Description :
| Job Title | Solution Architect Dynamics 365 Commerce & Retail Systems |
| Job Type | Full Time / Contract |
| Client Location | Richardson, TX 75082 |
| Work Arrangement | Remote (Occasional onsite visits to the client location in the US for workshops and meetings a few days each quarter) |
| Duration | Long-Term |
| Pay Rate / Salary | Not Disclosed |
| Job Summary | The Solution Architect will define and drive enterprise architecture strategy and technology roadmaps for the Food & Beverage (F&B) business domain. The role focuses on Microsoft Dynamics 365 Finance & Operations (F&O), Dynamics 365 Commerce/Retail, and Point-of-Sale (POS) systems. The candidate will provide architectural leadership, design scalable enterprise solutions, and drive payment connector and payment gateway integrations between Dynamics 365 F&O, Commerce/Retail, POS, and CyberSource. The role also involves collaborating with business and technical teams to support system modernization, operational excellence, and digital transformation initiatives. |
| Key Responsibilities | 1. Define and maintain enterprise architecture strategy, vision, and technology roadmap for the F&B business domain. 2. Provide architectural leadership for Microsoft Dynamics 365 F&O, Commerce/Retail, and POS platforms. 3. Design and develop payment connectors and gateway integrations involving Dynamics 365 F&O, Commerce/Retail, POS, and CyberSource. 4. Define end-to-end payment processing workflows, including authorization, capture, settlement, refunds, and voids. 5. Collaborate with business stakeholders, product owners, and technical teams to translate business requirements into scalable solution architectures. 6. Design and govern integrations across ERP, retail, inventory management, payment, and supply chain systems. 7. Work with development and application support teams to resolve complex technical issues and improve system performance. 8. Establish architecture standards, best practices, and governance processes. 9. Identify modernization opportunities and recommend emerging technologies to improve operational efficiency and customer experience. 10. Ensure solutions meet enterprise security, compliance, scalability, and performance requirements. 11. Support production operations, incident management, root cause analysis, and continuous improvement. 12. Lead architecture reviews and provide technical guidance throughout the solution lifecycle. |
| Required Qualifications | 1. Extensive experience in Enterprise Solution Architecture, preferably in Retail, Hospitality, Food & Beverage, or Commerce domains. 2. Strong hands-on experience with Microsoft Dynamics 365 Finance & Operations (F&O), particularly Retail Commerce. 3. Strong expertise in Dynamics 365 Commerce, Retail, and Point-of-Sale (POS) solutions. 4. Proven experience designing and developing payment connectors and payment gateway integrations involving D365 F&O, Commerce/Retail, POS, and CyberSource. 5. Strong understanding of end-to-end payment processing, including authorization, capture, settlement, refunds, and voids. 6. Deep understanding of ERP processes, inventory management, retail operations, order management, and supply chain workflows. 7. Experience designing enterprise integrations using APIs, middleware, event-driven architectures, and cloud-based integration platforms. 8. Strong knowledge of enterprise application architecture, system modernization, and cloud technologies. 9. Ability to collaborate with business and technical stakeholders and influence strategic technology decisions. 10. Experience supporting large-scale production environments and leading application transformation initiatives. |
Position Details
Posted:
Nov 10, 2026
Reference Number:
86899-7542
Employment:
Full-time
City:
Job Origin:
CIEPAL_ORGANIC_FEED

